| Newspaper Title | City | State | Start Date | End Date | Issues Available |
| Alaskan | Sitka | AK | 1885-11-07 | 1887-11-26 | 44 |
| Albuquerque Morning Democrat | Albuquerque | NM | 1886-01-01 | 1889-12-31 | 1,233 |
| American Nonconformist | Indianapolis | IN | 1886-11-11 | 1886-11-11 | 1 |
| American Sentinel | Oakland | CA | 1886-01-01 | 1889-12-25 | 83 |
| Argus and Patriot | Montpelier | VT | 1878-01-02 | 1889-12-25 | 613 |
| Arizona Weekly Star | Tucson | AZ | 1878-01-03 | 1882-10-07 | 242 |
| Bismarck Tribune | Bismarck | ND | 1885-01-01 | 1889-12-31 | 1,547 |
| Black Range | Chloride | NM | 1882-12-29 | 1888-04-28 | 87 |
| Blackfoot Register | Blackfoot | ID | 1880-07-10 | 1884-03-22 | 165 |
| Boston Daily Advertiser | Boston | MA | 1878-01-01 | 1889-12-31 | 3,699 |
| Boston Journal | Boston | MA | 1878-01-01 | 1889-12-31 | 7,162 |
| Charlotte News | Charlotte | NC | 1888-12-11 | 1889-06-07 | 153 |
| Cherokee Advocate | Tahlequah | OK | 1881-07-27 | 1889-12-18 | 384 |
| Chicago Times | Chicago | IL | 1879-06-04 | 1888-07-03 | 5 |
| Cincinnati Commercial Tribune | Cincinnati | OH | 1878-01-01 | 1889-12-31 | 4,248 |
| Cincinnati Daily Gazette | Cincinnati | OH | 1878-01-01 | 1883-01-03 | 1,565 |
| Cincinnati Volksfreund | Cincinnati | OH | 1879-02-05 | 1880-01-21 | 47 |
| Clarion | Jackson | MS | 1886-01-06 | 1888-01-11 | 104 |
| Clarion Ledger | Jackson | MS | 1888-01-19 | 1889-12-26 | 67 |
| Connecticut Herald | New Haven | CT | 1879-12-20 | 1889-03-30 | 4 |
| Constitution | Middletown | CT | 1878-01-01 | 1879-12-30 | 86 |
| Critic-Record | Washington (DC) | DC | 1878-01-01 | 1889-07-03 | 2,567 |
| Daily Commercial | Vicksburg | MS | 1878-01-02 | 1882-12-28 | 1,369 |
| Daily Commercial News | San Francisco | CA | 1885-01-01 | 1888-12-31 | 1,186 |
| Daily Eastern Argus | Portland | ME | 1882-04-07 | 1888-03-17 | 2 |
| Daily Inter Ocean | Chicago | IL | 1878-01-01 | 1889-12-30 | 2,412 |
| Daily Journal and Journal and Tribune | Knoxville | TN | 1888-04-01 | 1889-12-31 | 576 |
| Daily Missouri Republican | St. Louis | MO | 1888-03-31 | 1888-04-01 | 2 |
| Daily Tombstone | Tombstone | AZ | 1885-03-31 | 1886-12-07 | 286 |
| Dallas Weekly Herald | Dallas | TX | 1887-01-01 | 1887-12-31 | 46 |
| Dallas Weekly Herald | Dallas | TX | 1878-01-05 | 1885-12-03 | 264 |
| Denison Daily News | Denison | TX | 1878-01-03 | 1878-06-28 | 92 |
| Deseret Evening News | Salt Lake City | UT | 1889-06-01 | 1889-10-01 | 4 |
| Deseret News | Salt Lake City | UT | 1878-01-30 | 1886-12-29 | 169 |
| Die Washingtoner Post | Washington | MO | 1878-01-01 | 1878-11-14 | 47 |
| Duluth Daily News | Duluth | MN | 1887-07-02 | 1889-02-10 | 508 |
| Duluth Weekly Tribune | Duluth | MN | 1881-01-21 | 1887-07-15 | 277 |
| Easton Gazette | Easton | MD | 1878-01-05 | 1879-06-28 | 78 |
| Elko Daily Independent | Elko | NV | 1885-07-01 | 1887-02-19 | 491 |
| Farmer's Cabinet | Amherst | NH | 1878-01-01 | 1879-12-30 | 154 |
| Friend | Honolulu | HI | 1878-01-01 | 1880-12-01 | 37 |
| Galveston Weekly News | Galveston | TX | 1878-01-07 | 1883-12-27 | 311 |
| Grand Forks Weekly Herald | Grand Forks | ND | 1879-06-26 | 1880-06-17 | 47 |
| Hartford Daily Courant | Hartford | CT | 1889-10-29 | 1889-10-29 | 1 |
| Haverhill Bulletin | Haverhill | MA | 1881-01-14 | 1889-12-12 | 716 |
| Hawaiian Gazette | Honolulu | HI | 1878-09-04 | 1880-11-10 | 50 |
| Howitzer | Greeley | CO | 1886-12-03 | 1886-12-10 | 2 |
| Idaho Recorder | Salmon City | ID | 1889-12-12 | 1889-12-12 | 1 |
| Idaho Register | Idaho Falls | ID | 1885-04-04 | 1889-12-21 | 185 |
| Indianapolis Sentinel | Indianapolis | IN | 1878-01-01 | 1882-09-30 | 1,494 |
| Inter Ocean | Chicago | IL | 1879-06-05 | 1889-12-31 | 55 |
| Jackson Citizen | Jackson | MI | 1878-01-01 | 1889-12-31 | 626 |
| Jeffersonian Republican | Charlottesville | VA | 1880-12-22 | 1880-12-22 | 1 |
| Kansas City Times | Kansas City | MO | 1884-05-04 | 1889-12-31 | 1,907 |
| Kingston Weekly Shaft | Kingston | NM | 1887-04-16 | 1887-04-16 | 1 |
| Lake Superior News | Duluth | MN | 1878-07-04 | 1881-01-27 | 134 |
| Lowell Daily Citizen and News | Lowell | MA | 1878-01-01 | 1879-12-31 | 617 |
| Lucifer the light-bearer | Topeka | KS | 1886-01-01 | 1889-12-06 | 124 |
| Milwaukee Journal of Commerce | Milwaukee | WI | 1879-01-29 | 1880-12-22 | 94 |
| Minnesotian-Herald | Duluth | MN | 1878-01-05 | 1878-05-11 | 19 |
| Morning Telegraph | New York | NY | 1878-01-06 | 1879-12-28 | 103 |
| New Hampshire Patriot and State Gazette | Concord | NH | 1878-01-02 | 1889-12-26 | 620 |
| New Hampshire Sentinel | Keene | NH | 1878-01-03 | 1889-12-25 | 625 |
| New Haven Register | New Haven | CT | 1878-10-23 | 1889-12-31 | 3,469 |
| New Mexican | Santa Fe | NM | 1888-08-21 | 1889-12-31 | 411 |
| New York Herald | New York | NY | 1878-01-01 | 1889-12-31 | 4,328 |
| New York Tribune | New York | NY | 1878-01-01 | 1889-12-31 | 3,756 |
| New Yorker Volkszeitung | New York | NY | 1889-01-06 | 1889-12-31 | 90 |
| North American | Philadelphia | PA | 1878-01-01 | 1879-12-31 | 626 |
| North Star | Danville | VT | 1889-01-26 | 1889-01-26 | 1 |
| Northern Christian Advocate | Syracuse | NY | 1879-01-09 | 1889-12-26 | 536 |
| Norwich Morning Bulletin | Norwich | CT | 1881-04-12 | 1887-08-13 | 8 |
| Oregon State Journal | Eugene | OR | 1878-01-05 | 1880-12-25 | 150 |
| Owyhee Avalanche | Silver City | ID | 1878-01-04 | 1889-12-28 | 617 |
| Plaindealer | Detroit | MI | 1889-09-20 | 1889-12-27 | 15 |
| Pomeroy's Democrat | Chicago | IL | 1878-01-05 | 1879-02-15 | 55 |
| Portland Daily Press | Portland | ME | 1878-01-01 | 1882-03-09 | 1,293 |
| Richmond Daily Whig | Richmond | VA | 1882-02-15 | 1882-02-15 | 1 |
| Salem Register | Salem | MA | 1878-07-15 | 1889-05-27 | 12 |
| Salt Lake Tribune | Salt Lake City | UT | 1878-05-11 | 1889-12-13 | 435 |
| San Francisco Bulletin | San Francisco | CA | 1878-01-02 | 1889-12-31 | 3,618 |
| Saturday Morning Citizen | Beverly | MA | 1886-09-04 | 1889-12-28 | 172 |
| Savannah Tribune | Savannah | GA | 1889-01-05 | 1889-12-28 | 49 |
| St. Albans Messenger | St. Albans | VT | 1878-01-04 | 1889-12-26 | 250 |
| St. Louis Republic | St. Louis | MO | 1888-05-01 | 1889-12-31 | 610 |
| Standard | Clarksville | TX | 1879-12-12 | 1882-12-29 | 158 |
| State Line Herald | Lakeview | OR | 1879-07-12 | 1880-06-05 | 18 |
| Summit County Beacon | Akron | OH | 1878-01-02 | 1889-12-25 | 358 |
| Sun | Baltimore | MD | 1878-01-01 | 1889-12-31 | 3,717 |
| Terre Haute Express | Terre Haute | IN | 1878-12-25 | 1881-03-22 | 6 |
| Territorial Enterprise | Virginia City | NV | 1878-01-01 | 1879-12-31 | 130 |
| Texas Siftings | Austin | TX | 1882-11-04 | 1886-05-01 | 109 |
| Themis | Sacramento | CA | 1889-02-24 | 1889-12-28 | 45 |
| Times | Troy | NY | 1879-01-02 | 1889-12-25 | 361 |
| Tombstone Daily Epitaph | Tombstone | AZ | 1880-07-20 | 1889-12-01 | 756 |
| Tombstone Daily Prospector | Tombstone | AZ | 1889-01-01 | 1889-12-31 | 98 |
| Tombstone Epitaph Prospector | Tombstone | AZ | 1880-07-24 | 1889-12-28 | 248 |
| Topeka Weekly Capital | Topeka | KS | 1884-01-17 | 1889-12-26 | 53 |
| Trenton State Gazette | Trenton | NJ | 1878-01-01 | 1884-12-31 | 1,827 |
| Tucson Daily Citizen | Tucson | AZ | 1882-07-05 | 1889-12-31 | 201 |
| Vermont Phoenix | Brattleboro | VT | 1881-01-14 | 1882-12-29 | 53 |
| Virginia Star | Richmond | VA | 1878-05-11 | 1882-12-23 | 12 |
| Wall Street Daily News | New York | NY | 1879-05-01 | 1889-12-31 | 3,034 |
| Weekly Courier-Journal | Louisville | KY | 1879-05-19 | 1889-07-29 | 53 |
| Weekly Detroit Free Press and supp.. The Household | Detroit | MI | 1886-01-02 | 1887-06-04 | 67 |
| Weekly Eastern Argus | Portland | ME | 1880-01-01 | 1880-12-30 | 53 |
| Weekly Journal Miner | Prescott | AZ | 1878-01-04 | 1889-12-25 | 346 |
| Weekly Picayune | New Orleans | LA | 1880-08-14 | 1882-07-29 | 48 |
| Weekly Tombstone Epitaph | Tombstone | AZ | 1880-05-01 | 1888-12-29 | 103 |
| Wheeling Register | Wheeling | WV | 1878-01-01 | 1889-12-31 | 3,987 |
| Wilkes-Barre Leader | Wilkes-barre | PA | 1878-01-03 | 1879-01-09 | 54 |
| Wisconsin State Journal | Madison | WI | 1878-01-15 | 1889-12-27 | 622 |
| Worcester Daily Spy | Worcester | MA | 1878-01-01 | 1889-12-31 | 3,809 |


