| Newspaper Title | City | State | Start Date | End Date | Issues Available |
| Adams Centinel | Gettysburg | PA | 1819-06-30 | 1819-06-30 | 1 |
| Advertiser | Windham | CT | 1818-05-07 | 1819-03-11 | 27 |
| Alabama Courier | Claiborne | AL | 1819-03-19 | 1819-10-15 | 5 |
| Albany Advertiser | Albany | NY | 1815-09-25 | 1817-03-24 | 446 |
| Albany Argus | Albany | NY | 1813-01-26 | 1819-12-31 | 680 |
| Albany Gazette | Albany | NY | 1810-01-01 | 1819-12-30 | 794 |
| Albany Register | Albany | NY | 1810-01-02 | 1819-12-31 | 747 |
| Alexandria Gazette | Alexandria | VA | 1810-01-01 | 1819-12-31 | 2,737 |
| Alexandria Herald | Alexandria | VA | 1811-06-03 | 1819-12-31 | 996 |
| American | Hanover | NH | 1816-02-07 | 1817-04-02 | 61 |
| American | New York | NY | 1819-03-03 | 1819-12-29 | 88 |
| American | Fayetteville | NC | 1816-04-26 | 1816-04-26 | 1 |
| American Advocate | Hallowell | ME | 1810-01-23 | 1819-12-25 | 610 |
| American and Commercial Daily Advertiser | Baltimore | MD | 1810-02-01 | 1819-12-31 | 2,632 |
| American Beacon | Norfolk | VA | 1815-08-07 | 1819-12-31 | 1,358 |
| American Citizen | New York | NY | 1810-01-01 | 1810-11-19 | 273 |
| American Eagle | Catskill | NY | 1810-01-03 | 1811-05-08 | 56 |
| American Farmer | Baltimore | MD | 1819-04-02 | 1819-12-31 | 40 |
| American Journal | Ithaca | NY | 1817-08-20 | 1819-12-29 | 25 |
| American Mercury | Hartford | CT | 1810-01-04 | 1819-12-28 | 522 |
| American Monitor | Plattsburgh | NY | 1810-01-06 | 1810-11-10 | 36 |
| American Star | Petersburg | VA | 1817-06-23 | 1817-12-23 | 75 |
| American Telegraph | Brownsville | PA | 1814-11-09 | 1818-03-04 | 159 |
| American Watchman | Wilmington | DE | 1810-01-03 | 1819-12-31 | 1,021 |
| American Yeoman | Brattleboro | VT | 1817-02-04 | 1818-01-27 | 55 |
| Amerikanischer Beobachter | Philadelphia | PA | 1810-01-04 | 1811-08-29 | 87 |
| Anti-Monarchist | Edgefield | SC | 1811-09-09 | 1811-11-02 | 4 |
| Anti-Monarchist | Northampton | MA | 1810-01-03 | 1810-11-28 | 38 |
| Armstrong True American | Kittanning | PA | 1813-05-14 | 1813-05-14 | 1 |
| Augusta Herald | Augusta | GA | 1811-04-25 | 1815-12-28 | 48 |
| Balance | Albany | NY | 1810-01-05 | 1811-12-24 | 155 |
| Baltimore Patriot | Baltimore | MD | 1812-12-28 | 1819-12-31 | 2,521 |
| Baltimore Price-Current | Baltimore | MD | 1810-01-06 | 1819-12-25 | 463 |
| Bangor Weekly Register | Bangor | ME | 1815-11-25 | 1819-12-30 | 197 |
| Bee | Hudson | NY | 1810-01-02 | 1819-12-28 | 299 |
| Bennington News-Letter | Bennington | VT | 1811-03-25 | 1815-08-14 | 150 |
| Berks and Schuylkill Journal | Reading | PA | 1816-06-22 | 1819-12-25 | 182 |
| Berkshire Reporter | Pittsfield | MA | 1810-01-03 | 1815-11-16 | 237 |
| Berkshire Star | Stockbridge | MA | 1815-11-30 | 1819-12-30 | 214 |
| Blakeley Sun | Blakeley | AL | 1818-12-12 | 1819-06-02 | 46 |
| Boston Daily Advertiser | Boston | MA | 1813-03-03 | 1819-12-31 | 2,117 |
| Boston Intelligencer | Boston | MA | 1816-08-17 | 1819-12-25 | 231 |
| Boston Mirror | Boston | MA | 1810-01-06 | 1810-07-21 | 29 |
| Boston Patriot | Boston | MA | 1810-01-03 | 1817-05-31 | 773 |
| Boston Patriot & Daily Chronicle | Boston | MA | 1817-06-02 | 1819-12-31 | 801 |
| Boston Recorder | Boston | MA | 1816-01-03 | 1819-12-25 | 209 |
| Boston Spectator | Boston | MA | 1814-01-01 | 1815-02-25 | 61 |
| Bridgeport Gazette | Bridgeport | CT | 1810-06-27 | 1811-01-09 | 6 |
| Bristol County Register | Warren | RI | 1810-03-31 | 1810-03-31 | 1 |
| Brookville Enquirer | Brookville | IN | 1819-02-05 | 1819-12-31 | 35 |
| Broome County Patriot | Binghamton | NY | 1812-11-10 | 1813-05-18 | 28 |
| Bunker-Hill | Herkimer | NY | 1810-01-04 | 1810-08-02 | 19 |
| Burlington Gazette | Burlington | VT | 1814-09-09 | 1819-01-28 | 140 |
| Cabinet | Schenectady | NY | 1810-07-24 | 1819-12-29 | 248 |
| Cadiz Informant | Cadiz | OH | 1818-01-09 | 1818-01-09 | 1 |
| Cahawba Press and Alabama Intelligencer | Cahawba | AL | 1819-07-10 | 1819-07-17 | 2 |
| Camden Gazette | Camden | SC | 1816-04-04 | 1819-12-30 | 224 |
| Cape-Fear Recorder | Wilmington | NC | 1818-11-28 | 1818-11-28 | 1 |
| Carlisle Gazette | Carlisle | PA | 1810-01-05 | 1817-10-23 | 406 |
| Carlisle Republican | Carlisle | PA | 1819-05-11 | 1819-12-28 | 34 |
| Carolina Federal Republican | New Bern | NC | 1810-02-12 | 1818-04-25 | 185 |
| Carolina Gazette | Charleston | SC | 1810-01-02 | 1819-12-11 | 433 |
| Carthage Gazette | Carthage | TN | 1810-01-12 | 1817-07-01 | 104 |
| Catskill Recorder | Catskill | NY | 1810-08-15 | 1819-12-29 | 86 |
| Cayuga Republican | Auburn | NY | 1819-03-31 | 1819-12-29 | 11 |
| Cayuga Tocsin | Union Springs | NY | 1812-10-22 | 1813-04-15 | 7 |
| Cayuga Tocsin | Auburn | NY | 1813-06-02 | 1814-07-06 | 24 |
| Centinel Of Freedom | Newark | NJ | 1810-01-02 | 1819-12-28 | 516 |
| Champlain Reporter | St. Albans | VT | 1810-06-28 | 1810-06-28 | 1 |
| Charleston Courier | Charleston | SC | 1810-01-01 | 1819-07-09 | 1,410 |
| Chenago Weekly Advertiser | Norwich | NY | 1811-01-25 | 1812-06-25 | 73 |
| Cherry-Valley Gazette | Cherry Valley | NY | 1818-10-08 | 1819-12-28 | 65 |
| Christian Herald | Middlebury | VT | 1816-09-25 | 1816-10-30 | 6 |
| Christian Messenger | Middlebury | VT | 1816-11-06 | 1819-11-23 | 150 |
| Christian Watchman | Boston | MA | 1819-05-29 | 1819-12-25 | 30 |
| Chronicle | Harrisburg | PA | 1813-05-31 | 1814-12-26 | 89 |
| Cincinnati Advertiser | Cincinnati | OH | 1819-01-26 | 1819-01-26 | 1 |
| City Gazette | Charleston | SC | 1810-01-01 | 1819-12-31 | 3,028 |
| City of Washington Gazette | Washington (DC) | DC | 1817-11-12 | 1819-12-31 | 604 |
| Clarksville Gazette | Clarksville | TN | 1819-11-21 | 1819-12-04 | 3 |
| Clinton Advertiser | Plattsburgh | NY | 1810-11-17 | 1811-01-12 | 2 |
| Columbian | New York | NY | 1810-01-02 | 1819-12-31 | 3,087 |
| Columbian Centinel | Boston | MA | 1810-06-13 | 1819-12-29 | 995 |
| Columbian Gazette | Utica | NY | 1810-01-02 | 1819-12-28 | 427 |
| Columbian Patriot | Middlebury | VT | 1813-09-01 | 1815-08-23 | 105 |
| Columbian Phenix | Providence | RI | 1810-01-06 | 1814-01-08 | 211 |
| Columbian Register | New Haven | CT | 1813-01-05 | 1819-12-28 | 429 |
| Columbian Telegraph | Norwich | NY | 1812-10-06 | 1812-12-16 | 11 |
| Commercial Advertiser | New York | NY | 1810-01-02 | 1819-12-31 | 3,087 |
| Commonwealth | Pittsburgh | PA | 1811-07-08 | 1812-12-30 | 75 |
| Concord Gazette | Concord | NH | 1810-01-02 | 1819-05-01 | 390 |
| Concord Observer | Concord | NH | 1819-01-04 | 1819-12-27 | 52 |
| Connecticut Courant | Hartford | CT | 1810-01-03 | 1819-12-28 | 536 |
| Connecticut Courier | Bridgeport | CT | 1814-08-03 | 1819-04-07 | 27 |
| Connecticut Gazette | New London | CT | 1810-01-03 | 1819-12-29 | 521 |
| Connecticut Herald | New Haven | CT | 1810-01-02 | 1819-12-28 | 756 |
| Connecticut Intelligencer | Danbury | CT | 1810-01-31 | 1810-11-07 | 5 |
| Connecticut Journal | New Haven | CT | 1810-01-04 | 1819-12-28 | 517 |
| Connecticut Mirror | Hartford | CT | 1810-01-01 | 1819-12-27 | 520 |
| Connecticut Spectator | Middletown | CT | 1814-04-20 | 1816-04-10 | 129 |
| Constitutionalist | Exeter | NH | 1810-05-21 | 1814-06-14 | 159 |
| Cooperstown Federalist | Cooperstown | NY | 1810-01-06 | 1815-02-02 | 147 |
| Corrector | Philadelphia | PA | 1814-09-16 | 1814-09-16 | 1 |
| Courier | New York | NY | 1815-01-16 | 1817-04-08 | 586 |
| Courier | Washington (DC) | DC | 1812-05-20 | 1812-11-18 | 35 |
| Cumberland Gazette | Cumberland | MD | 1814-07-21 | 1814-07-21 | 1 |
| Daily National Intelligencer | Washington (DC) | DC | 1813-01-01 | 1819-12-31 | 1,816 |
| Danbury Gazette | Danbury | CT | 1813-08-03 | 1814-04-19 | 42 |
| Dartmouth Gazette | Hanover | NH | 1810-02-07 | 1819-12-22 | 284 |
| Day | Danbury | CT | 1812-05-19 | 1812-12-15 | 4 |
| Dedham Gazette | Dedham | MA | 1813-08-20 | 1819-06-25 | 376 |
| Delaware Gazette | Wilmington | DE | 1810-01-13 | 1810-06-30 | 21 |
| Delaware Gazette and State Journal | Wilmington | DE | 1814-04-19 | 1819-11-17 | 240 |
| Delaware Statesman | Wilmington | DE | 1811-10-16 | 1812-06-24 | 2 |
| Democratic Press | Philadelphia | PA | 1810-01-01 | 1819-06-30 | 1,840 |
| Democratic Republican | Walpole | NH | 1812-07-04 | 1813-07-05 | 58 |
| Democratic Republican | Chambersburg | PA | 1815-11-07 | 1817-05-12 | 74 |
| Der Wahre Amerikaner | Lancaster | PA | 1810-01-06 | 1811-12-28 | 103 |
| Dutchess Observer | Poughkeepsie | NY | 1816-07-24 | 1818-06-17 | 3 |
| Eagle | Maysville | KY | 1815-01-19 | 1818-03-27 | 52 |
| Eagle | Castine | ME | 1810-01-02 | 1812-03-19 | 106 |
| East-Jersey Republican | Bridgeton | NJ | 1816-05-22 | 1816-07-03 | 4 |
| Easton Gazette | Easton | MD | 1818-07-06 | 1819-12-27 | 58 |
| Eastport Sentinel | Eastport | ME | 1818-08-31 | 1819-12-25 | 31 |
| Edwardsville Spectator | Edwardsville | IL | 1819-05-29 | 1819-12-25 | 26 |
| Engine of Liberty and Uniontown Advertiser | Uniontown | MD | 1813-10-21 | 1815-04-27 | 73 |
| Enquirer, The (Richmond, VA) | Richmond | VA | 1810-01-02 | 1819-12-29 | 1,152 |
| Essex Patriot | Haverhill | MA | 1817-05-10 | 1819-12-25 | 153 |
| Essex Register | Salem | MA | 1810-01-03 | 1819-12-29 | 1,042 |
| Evening Post | New York | NY | 1810-01-02 | 1819-12-31 | 3,024 |
| Exile | New York | NY | 1817-01-04 | 1817-10-18 | 33 |
| Farmer's Cabinet | Amherst | NH | 1810-01-02 | 1819-12-25 | 522 |
| Farmer's Repository | Charlestown | WV | 1810-01-05 | 1819-12-29 | 517 |
| Farmer's Weekly Museum | Walpole | NH | 1810-01-01 | 1810-10-15 | 41 |
| Farmers' Register | Troy | NY | 1814-01-18 | 1819-12-21 | 48 |
| Federal Gazette | Baltimore | MD | 1810-01-01 | 1819-07-03 | 986 |
| Federal Republican | Georgetown | DC | 1812-07-27 | 1816-02-21 | 881 |
| Federal Republican | Baltimore | MD | 1810-01-01 | 1812-06-20 | 1,446 |
| Federal Republican for the Country | Georgetown | DC | 1814-04-26 | 1816-04-02 | 202 |
| Frankfort Argus | Frankfort | KY | 1810-01-13 | 1819-12-31 | 166 |
| Franklin County Advertiser | St. Albans | VT | 1810-07-26 | 1810-10-29 | 5 |
| Franklin Gazette | Philadelphia | PA | 1818-02-23 | 1819-12-31 | 467 |
| Franklin Herald | Greenfield | MA | 1812-01-07 | 1817-12-30 | 260 |
| Franklin Monitor | Charlestown | MA | 1819-01-02 | 1819-12-25 | 61 |
| Franklin Repository | Chambersburg | PA | 1811-10-22 | 1816-08-27 | 3 |
| Fredonian | Chillicothe | OH | 1812-09-16 | 1813-08-10 | 2 |
| Fredonian | Boston | MA | 1810-02-20 | 1810-05-15 | 13 |
| Free Press | Lancaster | PA | 1819-05-10 | 1819-12-30 | 34 |
| Freeman's Friend | Portland | ME | 1810-01-06 | 1810-06-09 | 36 |
| Freeman's Journal | Cooperstown | NY | 1818-11-30 | 1819-12-29 | 16 |
| Freiheitsbothe | Frankfort | MD | 1810-04-14 | 1810-04-14 | 1 |
| Freyheits-Fahne | Carlisle | PA | 1814-08-27 | 1817-03-25 | 122 |
| Gazette | Portland | ME | 1810-01-01 | 1819-12-28 | 691 |
| Gazette of Maine Hancock Advertiser | Buckstown | ME | 1810-02-10 | 1812-04-10 | 23 |
| General Staatsbothe | Fredericktown | MD | 1811-12-27 | 1811-12-27 | 1 |
| Geneva Gazette | Geneva | NY | 1810-06-27 | 1819-02-17 | 216 |
| Geneva Palladium | Geneva | NY | 1816-01-10 | 1819-12-22 | 15 |
| Genius of Liberty | Morristown | NJ | 1810-06-12 | 1811-03-05 | 6 |
| Genius of Liberty | Leesburg | VA | 1817-01-11 | 1819-12-21 | 153 |
| Geographical and Military Museum | Albany | NY | 1814-02-28 | 1814-06-06 | 16 |
| Georgetown Gazette | Georgetown | SC | 1810-12-05 | 1816-09-21 | 5 |
| Georgia Argus | Milledgeville | GA | 1810-04-10 | 1816-02-14 | 20 |
| Georgia Journal | Milledgeville | GA | 1810-01-09 | 1817-09-23 | 128 |
| Gleaner | Wilkes-barre | PA | 1811-02-01 | 1818-02-06 | 225 |
| Globe | Richmond | KY | 1810-01-24 | 1810-10-17 | 4 |
| Green Mountain Patriot | Peacham | VT | 1810-01-27 | 1810-01-27 | 1 |
| Green-Mountain Farmer | Bennington | VT | 1810-01-01 | 1816-06-10 | 302 |
| Greenfield Gazette | Greenfield | MA | 1810-01-09 | 1811-02-05 | 50 |
| Greensburgh and Indiana Register | Greensburg | PA | 1812-07-09 | 1816-10-19 | 26 |
| Grotjan's Philadelphia Public-Sale Report | Philadelphia | PA | 1812-05-11 | 1819-12-27 | 398 |
| Hagers-town Gazette | Halifax | MD | 1810-01-02 | 1813-06-15 | 181 |
| Halcyon | St. Stephens | AL | 1818-06-02 | 1819-12-20 | 57 |
| Hallowell Gazette | Hallowell | ME | 1814-02-23 | 1819-12-29 | 450 |
| Hampden Federalist | Springfield | MA | 1816-01-04 | 1819-12-29 | 281 |
| Hampden Patriot | Springfield | MA | 1818-12-31 | 1819-12-22 | 59 |
| Hampshire Federalist | Springfield | MA | 1810-01-04 | 1812-07-23 | 198 |
| Hampshire Gazette | Northampton | MA | 1810-01-03 | 1819-12-28 | 511 |
| Harrisburg Republican | Harrisburg | PA | 1816-12-03 | 1818-07-24 | 119 |
| Herald of Gospel Liberty | Portland | ME | 1810-04-27 | 1811-06-21 | 31 |
| Herald of Gospel Liberty | Portsmouth | NH | 1810-01-05 | 1816-03-08 | 49 |
| Herald of Gospel Liberty | Philadelphia | PA | 1811-07-05 | 1814-01-21 | 68 |
| Herald of Liberty | Augusta | ME | 1810-02-13 | 1815-09-02 | 133 |
| Herald of the United States | Warren | RI | 1810-06-09 | 1812-12-12 | 17 |
| Hornet | Fredericktown | MD | 1810-01-03 | 1814-06-29 | 95 |
| Huntsville Gazette | Huntsville | AL | 1816-12-21 | 1816-12-21 | 1 |
| Idiot | Boston | MA | 1817-12-20 | 1819-01-02 | 53 |
| Illinois Emigrant | Shawneetown | IL | 1818-07-08 | 1819-09-18 | 33 |
| Illinois Intelligencer | Vandalia | IL | 1819-01-27 | 1819-12-29 | 16 |
| Independent American | Georgetown | DC | 1810-01-02 | 1811-01-22 | 136 |
| Independent American | Ballston Spa | NY | 1810-01-02 | 1818-05-06 | 382 |
| Independent Chronicle | Boston | MA | 1810-01-01 | 1817-05-29 | 776 |
| Independent Chronicle & Boston Patriot | Boston | MA | 1817-06-04 | 1819-12-29 | 268 |
| Independent Press | Lancaster | OH | 1812-09-12 | 1812-09-12 | 1 |
| Independent Whig | Newburyport | MA | 1810-04-05 | 1811-05-02 | 38 |
| Indiana Centinel | Vincennes | IN | 1817-03-14 | 1819-12-13 | 11 |
| Intelligencer | Portsmouth | NH | 1810-03-08 | 1817-05-15 | 180 |
| Intelligencer | Lancaster | PA | 1818-01-03 | 1818-12-26 | 53 |
| Investigator | Charleston | SC | 1812-08-22 | 1814-02-09 | 342 |
| Ithaca Gazette | Ithaca | NY | 1817-06-05 | 1817-06-05 | 1 |
| Kaleidoscope | Boston | MA | 1818-12-05 | 1819-11-13 | 43 |
| Kentucky Gazette | Lexington | KY | 1810-01-16 | 1819-03-26 | 27 |
| Ladies' Weekly Museum | New York | NY | 1817-05-03 | 1817-10-25 | 26 |
| Lancaster Journal | Lancaster | PA | 1810-01-29 | 1818-12-11 | 421 |
| Litchfield Journal | Litchfield | CT | 1818-04-08 | 1818-10-20 | 28 |
| Litchfield Republican | Litchfield | CT | 1819-05-19 | 1819-12-20 | 30 |
| Long-Island Star | Brooklyn | NY | 1810-02-15 | 1819-06-16 | 212 |
| Louisiana Herald | Alexandria | LA | 1819-03-20 | 1819-03-27 | 2 |
| Louisiana Planter | Alexandria | LA | 1810-05-15 | 1810-05-15 | 1 |
| Louisiana Rambler | Alexandria | LA | 1818-03-28 | 1818-04-11 | 2 |
| Louisianian | St. Francisville | LA | 1819-05-08 | 1819-12-11 | 22 |
| Louisville Gazette | Louisville | GA | 1810-05-04 | 1811-03-02 | 9 |
| Lynchburg Press | Lynchburg | VA | 1810-07-09 | 1818-04-24 | 21 |
| Madison County Herald | Peterboro | NY | 1815-03-02 | 1815-03-02 | 1 |
| Maryland Gazette | Annapolis | MD | 1810-09-05 | 1817-01-30 | 9 |
| Massachusetts Spy | Worcester | MA | 1810-01-03 | 1819-12-29 | 523 |
| Mechanic's Gazette; and Merchants Daily Advertiser | Baltimore | MD | 1815-03-14 | 1815-09-13 | 110 |
| Mercantile Advertiser | New York | NY | 1810-01-01 | 1819-12-31 | 2,060 |
| Merrimack Intelligencer | Haverhill | MA | 1810-01-06 | 1817-02-08 | 485 |
| Middlebury Mercury | Middlebury | VT | 1810-01-03 | 1810-07-04 | 27 |
| Middlesex Gazette | Middletown | CT | 1810-01-04 | 1819-12-30 | 522 |
| Military Monitor | New York | NY | 1812-06-18 | 1813-11-06 | 54 |
| Milledgeville Republican | Milledgeville | GA | 1816-03-20 | 1816-03-27 | 2 |
| Miller's Weekly Messenger | Pendleton | SC | 1810-02-10 | 1819-04-28 | 120 |
| Mississippi State Gazette | Natchez | MS | 1818-03-06 | 1819-08-14 | 30 |
| Missouri Gazette and Public Advertiser | St. Louis | MO | 1810-01-04 | 1818-09-18 | 234 |
| Nantucket Gazette | Nantucket | MA | 1816-05-06 | 1817-03-08 | 63 |
| Nashville Gazette | Nashville | TN | 1819-05-26 | 1819-12-25 | 117 |
| National Advocate | New York | NY | 1812-12-15 | 1819-12-31 | 2,149 |
| National Aegis | Worcester | MA | 1810-01-03 | 1819-12-29 | 521 |
| National Intelligencer (Washington, DC) | Washington (DC) | DC | 1810-01-01 | 1812-12-31 | 467 |
| National Messenger | Georgetown | DC | 1817-10-27 | 1819-12-31 | 311 |
| National Standard | Middlebury | VT | 1815-08-30 | 1819-12-28 | 183 |
| Native American | Norwich | CT | 1812-03-04 | 1813-06-23 | 64 |
| New Brunswick Fredonian | New Brunswick | NJ | 1811-04-24 | 1819-06-10 | 7 |
| New Hampshire Patriot and State Gazette | Concord | NH | 1810-01-02 | 1819-12-28 | 523 |
| New Hampshire Sentinel | Keene | NH | 1813-01-02 | 1819-12-25 | 247 |
| New York Journal | New York | NY | 1810-01-03 | 1810-12-29 | 95 |
| New-Bedford Gazette | New Bedford | MA | 1811-10-18 | 1812-07-17 | 41 |
| New-Bedford Mercury | New Bedford | MA | 1810-01-05 | 1819-12-31 | 776 |
| New-England Galaxy | Boston | MA | 1817-10-10 | 1819-12-31 | 119 |
| New-England Palladium | Boston | MA | 1810-01-02 | 1819-12-31 | 1,041 |
| New-Hampshire Gazette | Portsmouth | NH | 1810-01-02 | 1819-12-28 | 517 |
| New-Jersey Journal | Elizabethtown | NJ | 1811-01-01 | 1818-12-29 | 520 |
| New-York Daily Advertiser | New York | NY | 1817-04-09 | 1819-12-31 | 838 |
| New-York Gazette | New York | NY | 1810-01-01 | 1819-12-31 | 2,923 |
| New-York Herald | New York | NY | 1810-01-03 | 1817-11-15 | 824 |
| New-York Journal | New York | NY | 1810-01-10 | 1811-06-12 | 123 |
| New-York Price-Current | New York | NY | 1810-01-06 | 1817-12-31 | 433 |
| Newbern Herald | New Bern | NC | 1810-01-08 | 1810-02-26 | 4 |
| Newbern Sentinel | New Bern | NC | 1818-03-21 | 1819-12-25 | 101 |
| Newburyport Herald | Newburyport | MA | 1810-01-02 | 1819-12-31 | 1,377 |
| Newport Mercury | Newport | RI | 1810-01-06 | 1819-12-25 | 523 |
| Niagara Journal | Buffalo | NY | 1815-07-04 | 1819-07-06 | 38 |
| Nordwestliche Post | Sunbury | PA | 1818-11-13 | 1819-12-31 | 57 |
| Norfolk and Portsmouth Herald | Norfolk | VA | 1810-07-06 | 1819-06-30 | 8 |
| Norfolk Gazette and Publick Ledger | Norfolk | VA | 1810-01-10 | 1816-09-17 | 848 |
| Northern Herald | Plattsburgh | NY | 1812-01-11 | 1814-08-26 | 6 |
| Northern Post | Salem | NY | 1810-01-04 | 1817-12-25 | 439 |
| Northern Whig | Hudson | NY | 1810-01-04 | 1819-12-28 | 526 |
| Northumberland Republicaner | Sunbury | PA | 1812-08-12 | 1818-01-02 | 280 |
| Norwich Courier | Norwich | CT | 1810-01-03 | 1819-12-29 | 520 |
| Observer | New York | NY | 1810-10-14 | 1811-04-21 | 28 |
| Ohio Federalist | St. Clairsville | OH | 1816-08-15 | 1817-12-11 | 8 |
| Ohio Gazette | Marietta | OH | 1810-05-21 | 1811-12-09 | 7 |
| Ohio Register | Clinton | OH | 1813-06-26 | 1815-12-05 | 126 |
| Ohio Republican | Dayton | OH | 1813-11-01 | 1816-10-02 | 63 |
| Old Colony Gazette | New Bedford | MA | 1810-01-05 | 1811-10-11 | 94 |
| Olio | New York | NY | 1813-01-27 | 1814-02-05 | 53 |
| Ontario Messenger | Canandaigua | NY | 1810-12-04 | 1818-10-20 | 90 |
| Ontario Repository | Canandaigua | NY | 1810-01-23 | 1819-08-03 | 24 |
| Oracle of New-Hampshire | Portsmouth | NH | 1817-05-22 | 1817-09-11 | 17 |
| Orange County Gazette | Goshen | NY | 1813-03-09 | 1815-05-02 | 79 |
| Orange County Patriot; or, The Spirit of Seventy-Six | Goshen | NY | 1811-01-01 | 1819-12-28 | 470 |
| Orleans Gazette and Commercial Advertiser | New Orleans | LA | 1810-06-05 | 1819-12-31 | 38 |
| Otsego Herald | Cooperstown | NY | 1810-01-06 | 1819-12-27 | 495 |
| Otsego Republican Press | Cherry Valley | NY | 1812-08-14 | 1813-08-06 | 45 |
| Palladium | Frankfort | KY | 1810-07-14 | 1816-09-06 | 22 |
| Palladium of Liberty | Morristown | NJ | 1810-03-27 | 1819-12-30 | 284 |
| Palladium of Liberty | Warrenton | VA | 1817-08-23 | 1819-12-17 | 51 |
| Palmyra Register | Palmyra | NY | 1817-11-26 | 1819-12-29 | 105 |
| Patriot | Utica | NY | 1819-10-19 | 1819-10-19 | 1 |
| Patrol | Utica | NY | 1815-01-05 | 1816-01-01 | 65 |
| Pennsylvania Herald | Easton | PA | 1810-01-03 | 1810-08-01 | 31 |
| People's Advocate | Portsmouth | NH | 1816-09-24 | 1817-05-17 | 32 |
| People's Friend | Danville | KY | 1819-01-30 | 1819-01-30 | 1 |
| People's Watch-Tower | Ballston Spa | NY | 1818-05-13 | 1819-08-18 | 5 |
| Petersburg Daily Courier | Petersburg | VA | 1814-09-21 | 1815-06-22 | 131 |
| Petersburg Intelligencer | Petersburg | VA | 1810-01-23 | 1815-09-22 | 82 |
| Pilot | Cazenovia | NY | 1810-04-18 | 1819-12-29 | 284 |
| Pilot | Boston | MA | 1812-09-25 | 1813-01-15 | 33 |
| Plattsburgh Herald | Plattsburgh | NY | 1815-01-20 | 1815-07-21 | 2 |
| Plough Boy | Albany | NY | 1819-06-05 | 1819-12-25 | 29 |
| Political Barometer | Poughkeepsie | NY | 1810-01-03 | 1811-08-21 | 91 |
| Political Bulletin | New York | NY | 1810-12-22 | 1811-03-30 | 15 |
| Political Intelligencer | Fredericktown | MD | 1810-05-26 | 1819-12-18 | 115 |
| Political Observatory | Plattsburgh | NY | 1811-04-12 | 1811-08-24 | 15 |
| Political Observatory | Lancaster | OH | 1810-09-08 | 1810-09-15 | 2 |
| Political Olio | Binghamton | NY | 1813-05-25 | 1814-04-05 | 7 |
| Portsmouth Oracle | Portsmouth | NH | 1810-01-06 | 1819-12-25 | 521 |
| Poughkeepsie Journal | Poughkeepsie | NY | 1810-02-14 | 1814-06-01 | 39 |
| Poulson's American Daily Advertiser | Philadelphia | PA | 1810-01-01 | 1819-12-31 | 3,124 |
| Providence Gazette | Providence | RI | 1810-01-06 | 1819-12-25 | 520 |
| Providence Patriot | Providence | RI | 1814-01-15 | 1819-12-29 | 618 |
| Public Advertiser | New York | NY | 1810-01-01 | 1813-02-22 | 840 |
| Reading Adler | Reading | PA | 1810-01-02 | 1819-12-28 | 521 |
| Reflector | Milledgeville | GA | 1817-11-12 | 1819-02-02 | 65 |
| Register | Windham | CT | 1817-03-13 | 1818-01-01 | 5 |
| Repertory | Boston | MA | 1810-01-02 | 1819-12-30 | 1,992 |
| Reporter | Brattleboro | VT | 1810-01-06 | 1819-08-03 | 321 |
| Reporter | Lexington | KY | 1810-01-06 | 1815-12-27 | 444 |
| Republican | Plattsburgh | NY | 1811-04-12 | 1819-12-25 | 455 |
| Republican Advocate | Batavia | NY | 1811-11-16 | 1819-11-19 | 31 |
| Republican Agriculturalist | Norwich | NY | 1818-12-10 | 1819-12-02 | 51 |
| Republican Constellation | Winchester | VA | 1811-07-20 | 1819-07-31 | 69 |
| Republican Farmer | Bridgeport | CT | 1810-04-25 | 1819-12-01 | 361 |
| Republican Messenger | Sherburne | NY | 1810-05-22 | 1811-01-01 | 35 |
| Republican Star | Easton | MD | 1810-01-02 | 1816-12-31 | 575 |
| Republican Watch-Tower | New York | NY | 1810-01-02 | 1810-11-16 | 79 |
| Review | Nashville | TN | 1810-01-12 | 1811-05-03 | 27 |
| Rhode-Island American | Providence | RI | 1810-01-02 | 1819-12-31 | 1,040 |
| Rhode-Island Republican | Newport | RI | 1810-01-03 | 1819-12-29 | 520 |
| Richmond Commercial Compiler | Richmond | VA | 1816-12-18 | 1818-12-31 | 297 |
| Rochester Telegraph | Rochester | NY | 1818-07-07 | 1819-12-28 | 93 |
| Rural Visitor | Burlington | NJ | 1810-07-30 | 1811-07-22 | 62 |
| Rural Visitor | Ballston Spa | NY | 1812-05-05 | 1812-06-23 | 2 |
| Rutland Herald | Rutland | VT | 1810-01-03 | 1818-12-29 | 391 |
| Salem Gazette | Salem | MA | 1810-01-02 | 1819-12-31 | 1,044 |
| Salem Messenger and Public Advertiser | Salem | NJ | 1819-11-17 | 1819-12-08 | 2 |
| Saratoga Advertiser | Ballston Spa | NY | 1810-01-02 | 1812-03-10 | 59 |
| Saratoga Courier | Ballston Spa | NY | 1815-12-06 | 1817-10-15 | 11 |
| Saratoga Journal | Ballston Spa | NY | 1814-02-01 | 1817-06-11 | 31 |
| Saratoga Patriot | Ballston Spa | NY | 1812-08-19 | 1813-12-28 | 28 |
| Satirist | Boston | MA | 1812-01-16 | 1812-05-09 | 13 |
| Savannah Republican | Savannah | GA | 1810-01-02 | 1819-07-06 | 452 |
