| Newspaper Title | City | State | Start Date | End Date | Issues Available |
| Age | Augusta | ME | 1840-01-21 | 1849-07-19 | 356 |
| Albany Argus | Albany | NY | 1840-01-03 | 1846-10-09 | 530 |
| Albany Evening Journal | Albany | NY | 1840-01-02 | 1849-12-31 | 3,060 |
| Alexandria Gazette | Alexandria | VA | 1840-01-01 | 1849-12-31 | 3,070 |
| Arkansas Intelligencer | Van Buren | AR | 1845-02-15 | 1847-06-26 | 86 |
| Arkansas Star | Little Rock | AR | 1840-03-05 | 1841-02-01 | 16 |
| Auburn Journal and Advertiser | Auburn | NY | 1840-01-01 | 1846-12-30 | 354 |
| Austin City Gazette | Austin | TX | 1840-01-08 | 1842-08-17 | 112 |
| Barre Gazette | Barre | MA | 1840-01-03 | 1849-12-28 | 488 |
| Barre Patriot | Barre | MA | 1844-07-26 | 1849-12-28 | 283 |
| Bellows Falls Gazette | Bellows Falls | VT | 1840-01-04 | 1849-12-27 | 438 |
| Berkshire County Whig | Pittsfield | MA | 1841-03-11 | 1849-02-22 | 416 |
| Boston Commercial Gazette | Boston | MA | 1840-01-23 | 1840-01-23 | 1 |
| Boston Courier | Boston | MA | 1840-01-02 | 1849-12-31 | 713 |
| Boston Evening Transcript | Boston | MA | 1842-01-01 | 1849-12-31 | 2,313 |
| Boston Post | Boston | MA | 1840-01-10 | 1849-12-18 | 44 |
| Boston Recorder | Boston | MA | 1840-01-03 | 1849-12-27 | 524 |
| Cabinet | Schenectady | NY | 1840-01-07 | 1849-12-25 | 519 |
| Californian | Monterey | CA | 1846-08-15 | 1846-08-15 | 1 |
| Camden Journal | Camden | SC | 1840-04-04 | 1842-04-27 | 88 |
| Cecil Democrat | Elkton | MD | 1845-04-12 | 1845-04-12 | 1 |
| Centinel Of Freedom | Newark | NJ | 1840-01-07 | 1849-12-11 | 332 |
| Charleston Courier | Charleston | SC | 1840-01-01 | 1849-12-31 | 2,572 |
| Cincinatti Weekly Herald and the Philanthropist | Cincinnati | OH | 1840-10-28 | 1840-10-28 | 1 |
| Cincinnati Daily Gazette | Cincinnati | OH | 1840-06-26 | 1845-06-25 | 306 |
| Civilian | Galveston | TX | 1840-11-04 | 1845-12-06 | 50 |
| Columbian Register | New Haven | CT | 1840-10-24 | 1849-12-08 | 54 |
| Commercial Advertiser | New York | NY | 1840-01-03 | 1849-09-29 | 2,692 |
| Connecticut Courant | Hartford | CT | 1840-01-04 | 1849-12-29 | 476 |
| Connecticut Gazette | New London | CT | 1840-01-08 | 1844-05-29 | 107 |
| Connecticut Herald | New Haven | CT | 1843-08-19 | 1848-01-01 | 7 |
| Constitution | Middletown | CT | 1841-12-29 | 1849-12-26 | 416 |
| Constitution | Washington (DC) | DC | 1844-10-22 | 1845-01-25 | 5 |
| Daily Alabama Journal | Montgomery | AL | 1849-04-14 | 1849-04-14 | 1 |
| Daily Atlas | Boston | MA | 1840-02-15 | 1849-12-31 | 2,674 |
| Daily Constitutionalist | Augusta | GA | 1840-05-14 | 1840-05-14 | 1 |
| Daily Delta | New Orleans | LA | 1846-06-17 | 1848-09-14 | 10 |
| Daily Globe | Washington (DC) | DC | 1848-12-05 | 1849-12-29 | 96 |
| Daily Herald | New Haven | CT | 1843-01-03 | 1843-12-30 | 285 |
| Daily Madisonian | Washington (DC) | DC | 1841-12-15 | 1845-04-29 | 888 |
| Daily Missouri Republican | St. Louis | MO | 1841-03-01 | 1849-12-31 | 493 |
| Daily National Intelligencer | Washington (DC) | DC | 1840-01-01 | 1849-12-31 | 3,902 |
| Daily Ohio State Journal | Columbus | OH | 1842-06-02 | 1844-03-08 | 126 |
| Daily Ohio Statesman | Columbus | OH | 1847-08-11 | 1849-07-06 | 542 |
| Easton Gazette | Easton | MD | 1840-01-04 | 1848-10-07 | 392 |
| Easton Star | Easton | MD | 1844-01-02 | 1849-12-25 | 313 |
| Emancipator | New York | NY | 1840-01-02 | 1842-02-11 | 110 |
| Emancipator and Republican | Boston | MA | 1842-02-17 | 1849-12-27 | 407 |
| Evening Post | New York | NY | 1840-01-02 | 1849-12-27 | 2,613 |
| Farmer's Cabinet | Amherst | NH | 1840-01-03 | 1849-12-27 | 709 |
| Flash | New York | NY | 1841-10-31 | 1842-12-10 | 20 |
| Florida Herald and Southern Democrat | St. Augustine | FL | 1840-01-02 | 1842-12-20 | 50 |
| Floridian and Advocate | Tallahassee | FL | 1840-01-04 | 1842-04-02 | 97 |
| Floridian and Journal | Tallahassee | FL | 1849-01-06 | 1849-12-29 | 51 |
| Frederick Douglass' Paper | Rochester | NY | 1847-12-03 | 1849-12-21 | 104 |
| Friend | Honolulu | HI | 1844-01-01 | 1849-12-20 | 126 |
| Galveston Daily News | Galveston | TX | 1842-04-19 | 1842-04-19 | 1 |
| Galvestonian | Galveston | TX | 1840-04-03 | 1840-04-04 | 2 |
| Globe | Washington (DC) | DC | 1841-01-11 | 1841-12-11 | 5 |
| Gloucester Telegraph | Gloucester | MA | 1840-01-01 | 1849-12-29 | 1,210 |
| Greene County Torch-Light | Xenia | OH | 1841-07-01 | 1842-01-20 | 14 |
| Hampshire Gazette | Northampton | MA | 1840-01-01 | 1843-12-26 | 208 |
| Harford Gazette and General Advertiser | Bel Air | MD | 1848-05-27 | 1849-12-28 | 80 |
| Hartford Daily Courant | Hartford | CT | 1840-02-03 | 1848-08-19 | 162 |
| Haverhill Gazette | Haverhill | MA | 1840-01-03 | 1841-12-18 | 120 |
| Hillsborough Recorder | Hillsborough | NC | 1840-11-05 | 1849-12-26 | 140 |
| Hudson River Chronicle | Sing-Sing | NY | 1840-01-07 | 1849-12-25 | 492 |
| Huntress | Washington (DC) | DC | 1847-02-27 | 1847-02-27 | 1 |
| Indiana Democrat | Indianapolis | IN | 1840-01-07 | 1841-06-09 | 150 |
| Indiana State Journal | Indianapolis | IN | 1846-06-24 | 1849-10-22 | 3 |
| Jackson Citizen | Jackson | MI | 1849-08-15 | 1849-12-26 | 19 |
| Jamestown Journal | Jamestown | NY | 1840-01-01 | 1846-12-25 | 359 |
| Jeffersonian | New Orleans | LA | 1842-05-30 | 1842-05-30 | 1 |
| Jeffersonian Republican | New Orleans | LA | 1844-12-21 | 1847-03-30 | 454 |
| Liberator | Boston | MA | 1840-01-03 | 1849-12-28 | 522 |
| Litchfield Republican | Litchfield | CT | 1846-09-24 | 1849-12-27 | 139 |
| Log Cabin | New York | NY | 1840-05-02 | 1841-11-20 | 79 |
| Madisonian for the Country | Washington (DC) | DC | 1840-01-01 | 1845-03-25 | 417 |
| Maine Cultivator and Hallowell Gazette | Hallowell | ME | 1840-01-03 | 1849-10-27 | 499 |
| Manufacturers' and Farmers' Journal | Providence | RI | 1841-01-28 | 1849-12-06 | 26 |
| Massachusetts Spy | Worcester | MA | 1840-01-01 | 1849-12-26 | 523 |
| Mercury | New York | NY | 1840-01-02 | 1847-11-04 | 11 |
| Milwaukee Sentinel | Milwaukee | WI | 1840-01-07 | 1849-12-31 | 1,740 |
| Minnesota Pioneer | St. Paul | MN | 1849-04-28 | 1849-04-28 | 1 |
| Mississippi Free Trader | Natchez | MS | 1844-11-20 | 1849-12-26 | 166 |
| Missouri Courier | Hannibal | MO | 1849-01-18 | 1849-12-27 | 30 |
| Morning News | New London | CT | 1844-11-08 | 1848-04-25 | 1,073 |
| Nantucket Inquirer | Nantucket | MA | 1840-01-01 | 1849-12-31 | 517 |
| National Aegis | Worcester | MA | 1840-01-01 | 1849-12-26 | 522 |
| National Era | Washington (DC) | DC | 1847-01-07 | 1849-12-27 | 156 |
| National Gazette | Philadelphia | PA | 1840-01-02 | 1841-09-30 | 268 |
| Nauvoo Expositor | Nauvoo | IL | 1844-06-07 | 1844-06-07 | 1 |
| New Bedford Register | New Bedford | MA | 1840-01-22 | 1846-01-06 | 191 |
| New Hampshire Patriot and State Gazette | Concord | NH | 1840-01-06 | 1849-12-27 | 718 |
| New Hampshire Sentinel | Keene | NH | 1840-01-01 | 1849-12-27 | 856 |
| New London Daily Chronicle | New London | CT | 1848-04-26 | 1849-12-31 | 467 |
| New London Democrat | New London | CT | 1845-03-21 | 1849-12-29 | 300 |
| New York Herald | New York | NY | 1844-10-15 | 1848-09-30 | 548 |
| New York Semi-Weekly Express | New York | NY | 1842-01-26 | 1849-08-10 | 3 |
| New-Bedford Mercury | New Bedford | MA | 1840-01-03 | 1849-12-28 | 410 |
| New-Hampshire Gazette | Portsmouth | NH | 1840-01-07 | 1849-12-26 | 1,034 |
| Newburyport Herald | Newburyport | MA | 1840-06-09 | 1847-03-19 | 554 |
| Newport Mercury | Newport | RI | 1840-01-04 | 1849-12-29 | 607 |
| Norfolk Democrat | Dedham | MA | 1840-01-04 | 1849-12-28 | 522 |
| North American | Philadelphia | PA | 1840-01-01 | 1849-12-31 | 3,106 |
| North Star | Danville | VT | 1840-08-29 | 1846-09-07 | 8 |
| Norwich Aurora | Norwich | CT | 1840-02-05 | 1848-12-27 | 23 |
| Norwich Courier | Norwich | CT | 1840-01-01 | 1848-11-01 | 222 |
| Ohio State Journal | Columbus | OH | 1840-01-01 | 1849-11-27 | 470 |
| Ohio Statesman | Columbus | OH | 1840-01-01 | 1847-08-09 | 1,167 |
| Painesville Telegraph | Painesville | OH | 1840-01-14 | 1845-08-13 | 88 |
| Pennsylvania Freeman | Philadelphia | PA | 1840-01-09 | 1849-12-27 | 123 |
| Pensacola Gazette | Pensacola | FL | 1840-01-11 | 1849-12-29 | 146 |
| People's Advocate | New London | CT | 1840-08-26 | 1848-04-26 | 400 |
| Phoenix Civilian | Cumberland | MD | 1840-01-04 | 1840-01-04 | 1 |
| Plattsburgh Republican | Plattsburgh | NY | 1841-01-02 | 1849-12-29 | 255 |
| Polynesian | Honolulu | HI | 1840-06-06 | 1847-05-15 | 105 |
| Portland Advertiser | Portland | ME | 1840-01-28 | 1840-12-29 | 42 |
| Portland Daily Advertiser | Portland | ME | 1840-08-13 | 1849-12-31 | 202 |
| Portland Weekly Advertiser | Portland | ME | 1840-01-07 | 1849-12-25 | 544 |
| Portsmouth Journal of Literature and Politics | Portsmouth | NH | 1840-01-04 | 1849-12-29 | 638 |
| Public Ledger | Philadelphia | PA | 1840-01-01 | 1849-12-31 | 3,111 |
| Reading Adler | Reading | PA | 1840-01-07 | 1849-12-25 | 522 |
| Red-Lander | San Augustine | TX | 1843-10-07 | 1847-08-07 | 23 |
| Republic | Washington (DC) | DC | 1849-07-04 | 1849-12-27 | 27 |
| Republican Farmer | Bridgeport | CT | 1842-01-04 | 1849-12-25 | 406 |
| Rhode-Island Republican | Newport | RI | 1840-01-01 | 1841-04-21 | 75 |
| Richmond Daily Whig | Richmond | VA | 1847-09-28 | 1849-12-17 | 2 |
| Richmond Enquirer | Richmond | VA | 1845-06-02 | 1845-11-14 | 137 |
| Richmond Whig | Richmond | VA | 1840-01-03 | 1849-12-28 | 945 |
| Rondout Freeman | Rondout | NY | 1845-07-19 | 1847-09-18 | 109 |
| Rusk Pioneer | Rusk | TX | 1849-04-04 | 1849-11-07 | 12 |
| Salem Gazette | Salem | MA | 1841-01-01 | 1849-12-29 | 166 |
| Salem Observer | Salem | MA | 1845-07-12 | 1849-12-29 | 161 |
| Salem Register | Salem | MA | 1841-01-04 | 1849-12-31 | 942 |
| Sandusky Register | Sandusky | OH | 1848-04-24 | 1849-12-31 | 570 |
| Sandwich Island News | Honolulu | HI | 1846-09-02 | 1846-12-23 | 15 |
| Savannah Republican | Savannah | GA | 1849-01-01 | 1849-12-31 | 306 |
| Siwinowe Kesibwi | Shawnee | KS | 1841-11-01 | 1841-11-01 | 1 |
| Spectator | New York | NY | 1840-01-06 | 1849-12-31 | 1,098 |
| St. Albans Messenger | St. Albans | VT | 1841-05-19 | 1849-12-27 | 274 |
| Standard | Clarksville | TX | 1842-09-03 | 1849-12-22 | 298 |
| Sun | Baltimore | MD | 1840-01-01 | 1849-12-31 | 3,101 |
| Sun | Pittsfield | MA | 1840-01-02 | 1849-12-27 | 605 |
| Telescope | Manchester | NH | 1849-01-13 | 1849-10-13 | 29 |
| Temperance Advocate | Honolulu | HI | 1843-01-01 | 1843-12-02 | 17 |
| Texas Union | San Augustine | TX | 1847-10-16 | 1848-04-01 | 21 |
| Times | Hartford | CT | 1840-01-04 | 1846-11-07 | 229 |
| Trenton State Gazette | Trenton | NJ | 1847-01-12 | 1849-12-31 | 899 |
| True Sun | New York | NY | 1847-05-24 | 1848-02-25 | 19 |
| Union Herald | Cazenovia | NY | 1840-01-04 | 1840-04-11 | 15 |
| Vermont Centinel | Burlington | VT | 1842-04-01 | 1844-07-12 | 31 |
| Vermont Gazette | Bennington | VT | 1840-01-07 | 1847-02-16 | 370 |
| Vermont Gazette | Bennington | VT | 1847-03-17 | 1848-12-27 | 69 |
| Vermont Gazette | Bennington | VT | 1847-05-04 | 1849-12-27 | 129 |
| Vermont Journal | Windsor | VT | 1844-06-20 | 1849-12-28 | 210 |
| Vermont Phoenix | Brattleboro | VT | 1840-01-03 | 1849-10-05 | 326 |
| Victoria Advocate | Victoria | TX | 1848-01-20 | 1849-01-11 | 44 |
| Wabash Courier | Terre Haute | IN | 1840-03-14 | 1849-12-29 | 153 |
| Wachusett Star | Barre | MA | 1847-11-23 | 1848-06-20 | 31 |
| Washington Reporter | Washington | PA | 1843-04-22 | 1849-12-26 | 396 |
| Weekly Eagle | Brattleboro | VT | 1847-08-10 | 1849-12-31 | 288 |
| Weekly Eastern Argus | Portland | ME | 1843-08-01 | 1848-08-10 | 2 |
| Weekly Herald | New York | NY | 1840-08-01 | 1849-12-29 | 157 |
| Weekly Houston Telegraph | Houston | TX | 1840-01-01 | 1849-12-27 | 141 |
| Weekly Pacific News | San Francisco | CA | 1849-12-31 | 1849-12-31 | 1 |
| Weekly Picayune | New Orleans | LA | 1842-01-24 | 1842-04-04 | 5 |
| Whaleman's Shipping List and Merchants' Transcript | New Bedford | MA | 1843-03-17 | 1849-12-25 | 355 |
| Wisconsin Chief | Auburn | NY | 1849-01-04 | 1849-12-25 | 51 |
| Wisconsin Democrat | Madison | WI | 1842-10-18 | 1844-03-07 | 65 |
| Wisconsin Democrat | Madison | WI | 1846-01-10 | 1849-12-29 | 185 |
| Wisconsin Enquirer | Madison | WI | 1840-01-04 | 1841-03-27 | 65 |
| Wisconsin Free Democrat | Milwaukee | WI | 1845-09-09 | 1849-12-26 | 140 |


