| Newspaper Title | City | State | Start Date | End Date | Issues Available |
| Albuquerque Journal | Albuquerque | NM | 1910-01-01 | 1919-12-31 | 3,645 |
| Anaconda Standard | Anaconda | MT | 1910-01-01 | 1919-12-31 | 3,597 |
| Baltimore American | Baltimore | MD | 1910-01-02 | 1919-12-31 | 1,638 |
| Beaumont Enterprise | Beaumont | TX | 1910-02-01 | 1911-09-30 | 507 |
| Beaumont Journal | Beaumont | TX | 1910-06-01 | 1911-09-27 | 250 |
| Boston Journal | Boston | MA | 1910-01-01 | 1914-10-06 | 1,539 |
| Charlotte Semi-Weekly Observer | Charlotte | NC | 1916-12-15 | 1916-12-15 | 1 |
| Cleburne Morning Review | Cleburne | TX | 1911-01-01 | 1916-05-31 | 1,497 |
| Colorado Springs Gazette | Colorado Springs | CO | 1910-01-01 | 1919-12-31 | 3,492 |
| Columbus News | Columbus | NM | 1910-01-14 | 1911-05-26 | 66 |
| Daily Alaska Dispatch | Juneau | AK | 1910-01-03 | 1919-09-28 | 2,808 |
| Daily Oklahoman | Oklahoma City | OK | 1910-01-01 | 1913-12-31 | 1,458 |
| Daily Record-Miner | Juneau | AK | 1910-01-05 | 1911-05-08 | 396 |
| Fairbanks Daily News-Miner | Fairbanks | AK | 1917-11-29 | 1917-11-29 | 1 |
| Gulfport Daily Herald | Gulfport | MS | 1910-01-01 | 1919-12-31 | 3,100 |
| Hartford Daily Courant | Hartford | CT | 1914-10-25 | 1914-10-25 | 1 |
| Hobart Daily Republican | Hobart | OK | 1910-01-04 | 1919-12-30 | 2,667 |
| Hokubei Jiji | Seattle | WA | 1916-10-14 | 1918-02-28 | 57 |
| Idaho Falls Times | Idaho Falls | ID | 1910-01-04 | 1919-12-25 | 445 |
| Idaho Register | Idaho Falls | ID | 1910-01-04 | 1916-10-31 | 691 |
| Jeffersonian | Thomson | GA | 1910-01-06 | 1910-11-17 | 46 |
| Jeffersonian | Thomson | GA | 1910-12-01 | 1914-10-08 | 193 |
| Jewish Daily News | New York | NY | 1916-01-02 | 1919-12-31 | 1,198 |
| Jewish Morning Journal | New York | NY | 1910-01-02 | 1915-12-31 | 1,762 |
| Jonesboro Daily News | Jonesboro | AR | 1910-02-05 | 1910-05-31 | 2 |
| Jonesboro Daily Tribune | Jonesboro | AR | 1910-01-01 | 1919-12-31 | 2,433 |
| Jonesboro Evening Sun | Jonesboro | AR | 1910-01-04 | 1919-12-30 | 2,466 |
| Jonesboro Weekly Sun | Jonesboro | AR | 1913-04-23 | 1919-12-31 | 335 |
| Miami District Daily News | Miami | OK | 1917-08-19 | 1919-12-31 | 817 |
| Montgomery Advertiser | Montgomery | AL | 1910-01-01 | 1919-12-31 | 3,635 |
| Nevada State Journal | Reno | NV | 1910-01-01 | 1918-07-02 | 142 |
| New Bedford Mercury | New Bedford | MA | 1910-12-02 | 1919-01-02 | 3 |
| Pawtucket Times | Pawtucket | RI | 1910-01-01 | 1919-12-31 | 2,996 |
| Perry Republican | Perry | OK | 1914-01-01 | 1919-12-25 | 312 |
| Pueblo Chieftain | Pueblo | CO | 1917-01-01 | 1919-12-31 | 1,086 |
| Reveille | Bellingham | WA | 1912-05-19 | 1912-05-19 | 1 |
| Salt Lake Telegram | Salt Lake City | UT | 1910-01-01 | 1919-12-31 | 3,227 |
| Savannah Tribune | Savannah | GA | 1910-01-01 | 1919-12-27 | 517 |
| St. Albans Messenger | St. Albans | VT | 1910-01-06 | 1918-12-26 | 343 |
| Tucson Daily Citizen | Tucson | AZ | 1910-01-01 | 1919-12-31 | 3,015 |
| Tulsa World | Tulsa | OK | 1911-01-01 | 1919-12-31 | 2,900 |
| Twin Falls News | Twin Falls | ID | 1918-04-22 | 1919-12-31 | 504 |
| Weekly Times-Democrat | New Orleans | LA | 1914-04-16 | 1914-04-16 | 1 |
| Weekly Times-Picayune | New Orleans | LA | 1914-06-04 | 1918-10-31 | 20 |
| Wyoming State Tribune | Cheyenne | WY | 1917-01-01 | 1919-12-31 | 930 |


