| Newspaper Title | City | State | Start Date | End Date | Issues Available |
| Albuquerque Journal | Albuquerque | NM | 1920-01-01 | 1922-12-31 | 1,096 |
| Anaconda Standard | Anaconda | MT | 1920-01-01 | 1922-12-31 | 1,095 |
| Baltimore American | Baltimore | MD | 1920-01-01 | 1922-12-31 | 1,091 |
| Charlotte News | Charlotte | NC | 1922-07-16 | 1922-09-29 | 76 |
| Colorado Springs Gazette | Colorado Springs | CO | 1920-01-01 | 1922-12-30 | 1,041 |
| Deseret Evening News | Salt Lake City | UT | 1921-01-26 | 1921-09-19 | 2 |
| Gulfport Daily Herald | Gulfport | MS | 1920-01-02 | 1922-12-30 | 927 |
| Hobart Daily Republican | Hobart | OK | 1920-01-02 | 1920-06-30 | 152 |
| Idaho Falls Times | Idaho Falls | ID | 1920-01-01 | 1920-09-16 | 38 |
| Jewish Daily News | New York | NY | 1920-01-01 | 1922-12-31 | 909 |
| Jonesboro Daily Tribune | Jonesboro | AR | 1920-01-01 | 1922-12-30 | 891 |
| Jonesboro Evening Sun | Jonesboro | AR | 1920-01-01 | 1922-12-27 | 853 |
| Jonesboro Weekly Sun | Jonesboro | AR | 1920-01-14 | 1922-12-27 | 153 |
| Miami District Daily News | Miami | OK | 1920-01-01 | 1922-12-31 | 1,080 |
| Montgomery Advertiser | Montgomery | AL | 1920-01-01 | 1922-12-31 | 999 |
| Nevada State Journal | Reno | NV | 1920-03-03 | 1922-06-06 | 24 |
| Pawtucket Times | Pawtucket | RI | 1920-01-01 | 1921-02-28 | 142 |
| Perry Republican | Perry | OK | 1920-01-01 | 1922-12-28 | 154 |
| Pueblo Chieftain | Pueblo | CO | 1920-01-01 | 1920-01-01 | 1 |
| Salt Lake Telegram | Salt Lake City | UT | 1920-01-01 | 1922-12-31 | 1,055 |
| Savannah Tribune | Savannah | GA | 1920-01-03 | 1922-12-28 | 154 |
| St. Albans Messenger | St. Albans | VT | 1921-01-06 | 1922-12-28 | 63 |
| Tucson Daily Citizen | Tucson | AZ | 1920-01-01 | 1922-12-31 | 1,068 |
| Tulsa World | Tulsa | OK | 1920-01-01 | 1922-12-31 | 1,092 |
| Twin Falls News | Twin Falls | ID | 1920-01-02 | 1922-12-31 | 923 |
| Wyoming State Tribune | Cheyenne | WY | 1920-01-01 | 1921-12-31 | 645 |


