| Newspaper Title | City | State | Start Date | End Date | Issues Available |
| Age-Herald | Birmingham | AL | 1894-07-01 | 1901-03-31 | 2,124 |
| Alaska Mining Record | Juneau | AK | 1899-01-18 | 1899-12-27 | 45 |
| Albuquerque Citizen | Albuquerque | NM | 1898-01-01 | 1900-12-31 | 929 |
| Albuquerque Journal | Albuquerque | NM | 1906-01-02 | 1913-12-31 | 2,911 |
| Albuquerque Morning Democrat | Albuquerque | NM | 1890-01-01 | 1898-12-31 | 2,281 |
| American Nonconformist | Indianapolis | IN | 1892-06-16 | 1896-04-02 | 128 |
| Anaconda Standard | Anaconda | MT | 1898-01-02 | 1913-12-31 | 5,700 |
| Argus and Patriot | Montpelier | VT | 1890-01-01 | 1908-12-30 | 983 |
| Arizona Kicker | Tombstone | AZ | 1893-12-06 | 1894-02-28 | 2 |
| Aurora Borealis | Healy | AK | 1898-12-31 | 1899-03-01 | 3 |
| Baltimore American | Baltimore | MD | 1903-01-01 | 1912-02-29 | 3,020 |
| Beaumont Enterprise | Beaumont | TX | 1906-04-01 | 1911-09-30 | 598 |
| Beaumont Journal | Beaumont | TX | 1906-03-28 | 1911-09-27 | 279 |
| Beaumont Sunday Journal | Beaumont | TX | 1906-05-06 | 1906-05-27 | 4 |
| Beeville Bee | Beeville | TX | 1896-06-12 | 1900-05-25 | 203 |
| Bellingham Reveille | Bellingham | WA | 1905-02-01 | 1905-02-04 | 4 |
| Bismarck Tribune | Bismarck | ND | 1890-01-01 | 1900-12-31 | 3,395 |
| Black Range | Chloride | NM | 1890-05-02 | 1897-08-06 | 211 |
| Boston Daily Advertiser | Boston | MA | 1890-01-01 | 1900-12-31 | 3,425 |
| Boston Journal | Boston | MA | 1890-01-01 | 1913-12-31 | 10,514 |
| Butte Weekly Miner | Butte | MT | 1896-01-02 | 1901-05-23 | 283 |
| Charlotte News | Charlotte | NC | 1890-01-01 | 1894-02-05 | 774 |
| Cherokee Advocate | Tahlequah | OK | 1890-01-01 | 1897-07-03 | 353 |
| Chicago Herald | Chicago | IL | 1890-01-01 | 1891-12-31 | 724 |
| Cincinnati Commercial Tribune | Cincinnati | OH | 1890-01-01 | 1890-12-31 | 365 |
| Cincinnati Volksfreund | Cincinnati | OH | 1890-01-15 | 1904-12-28 | 587 |
| Citizen | Idaho Falls | ID | 1907-03-11 | 1907-04-01 | 10 |
| Clarion Ledger | Jackson | MS | 1890-01-16 | 1890-03-06 | 8 |
| Cleburne Morning Review | Cleburne | TX | 1911-01-01 | 1913-12-31 | 887 |
| Colorado Springs Gazette | Colorado Springs | CO | 1896-06-03 | 1913-12-31 | 6,011 |
| Colored Citizen | Topeka | KS | 1897-06-17 | 1900-11-16 | 91 |
| Columbus News | Columbus | NM | 1909-07-09 | 1911-05-26 | 89 |
| Columbus Sunday Herald | Columbus | GA | 1897-10-17 | 1900-05-12 | 118 |
| Critic-Record | Washington (DC) | DC | 1890-01-27 | 1890-12-12 | 278 |
| Daily Alaska Dispatch | Juneau | AK | 1900-01-20 | 1913-12-31 | 4,104 |
| Daily Boomerang | Laramie | WY | 1890-01-02 | 1890-06-30 | 149 |
| Daily Inter Ocean | Chicago | IL | 1890-01-01 | 1896-12-31 | 2,063 |
| Daily Journal and Journal and Tribune | Knoxville | TN | 1890-01-01 | 1896-12-31 | 2,426 |
| Daily Oklahoman | Oklahoma City | OK | 1898-01-25 | 1913-12-31 | 1,849 |
| Daily Record-Miner | Juneau | AK | 1903-02-23 | 1911-05-08 | 1,618 |
| Danske Pioneer | Omaha | NE | 1895-10-17 | 1901-10-10 | 194 |
| Deming Herald | Deming | NM | 1901-04-02 | 1903-03-10 | 102 |
| Denver Republican | Denver | CO | 1896-09-24 | 1906-04-20 | 3 |
| Duluth Daily News | Duluth | MN | 1892-01-01 | 1892-09-04 | 183 |
| Duluth Weekly News-Tribune | Duluth | MN | 1897-01-02 | 1897-06-26 | 22 |
| Evening Bulletin | Boise | ID | 1903-02-21 | 1903-02-21 | 1 |
| Fort Worth Gazette | Fort Worth | TX | 1891-03-31 | 1891-06-30 | 91 |
| Fort Worth Morning Register | Fort Worth | TX | 1897-01-01 | 1902-06-30 | 1,086 |
| Grand Rapids Herald | Grand Rapids | MI | 1898-01-01 | 1900-12-31 | 1,088 |
| Gulfport Daily Herald | Gulfport | MS | 1910-01-01 | 1913-12-31 | 1,236 |
| Hartford Daily Courant | Hartford | CT | 1890-01-31 | 1901-06-27 | 3 |
| Haverhill Bulletin | Haverhill | MA | 1890-04-14 | 1894-11-14 | 113 |
| Hawaiian Gazette | Honolulu | HI | 1892-11-29 | 1893-03-28 | 2 |
| Helena Independent | Helena | MT | 1898-01-01 | 1900-12-31 | 1,090 |
| Hobart Daily Republican | Hobart | OK | 1907-01-04 | 1913-12-30 | 2,014 |
| Hobart Democrat | Hobart | OK | 1908-01-10 | 1909-07-01 | 5 |
| Hobart Weekly Chief | Hobart | OK | 1908-07-02 | 1908-12-31 | 21 |
| Idaho Falls Times | Idaho Falls | ID | 1891-07-09 | 1913-12-30 | 1,092 |
| Idaho Recorder | Salmon City | ID | 1890-01-01 | 1892-05-04 | 13 |
| Idaho Register | Idaho Falls | ID | 1890-01-04 | 1913-12-30 | 1,439 |
| Indian Journal | Muskogee | OK | 1895-07-06 | 1895-07-06 | 1 |
| Indiana State Journal | Indianapolis | IN | 1896-01-01 | 1899-12-27 | 209 |
| Inter Ocean | Chicago | IL | 1890-01-07 | 1891-04-21 | 17 |
| Inter-Mountain Advocate | Salt Lake City | UT | 1894-12-14 | 1897-04-30 | 120 |
| Irish World | New York | NY | 1890-01-11 | 1905-04-08 | 688 |
| Jackson Citizen | Jackson | MI | 1890-01-07 | 1903-10-16 | 1,149 |
| Jacksonian | Heber Springs | AR | 1890-11-27 | 1894-05-31 | 167 |
| Jeffersonian | Thomson | GA | 1910-12-01 | 1913-12-18 | 152 |
| Jeffersonian | Thomson | GA | 1909-06-17 | 1910-11-17 | 74 |
| Jewish Morning Journal | New York | NY | 1910-01-02 | 1913-12-31 | 1,178 |
| Jonesboro Daily News | Jonesboro | AR | 1908-12-19 | 1910-05-31 | 194 |
| Jonesboro Daily Times Enterprise | Jonesboro | AR | 1904-09-03 | 1908-10-16 | 625 |
| Jonesboro Daily Tribune | Jonesboro | AR | 1910-01-01 | 1913-12-31 | 865 |
| Jonesboro Evening Sun | Jonesboro | AR | 1904-12-08 | 1913-12-31 | 2,257 |
| Jonesboro Weekly Sun | Jonesboro | AR | 1904-03-03 | 1913-12-24 | 258 |
| Jonesboro Weekly Times-Enterprise | Jonesboro | AR | 1905-05-18 | 1908-01-16 | 47 |
| Jonesboro Weekly Tribune | Jonesboro | AR | 1905-06-01 | 1905-11-30 | 13 |
| Kalamazoo Evening Telegraph | Kalamazoo | MI | 1900-11-02 | 1900-11-02 | 1 |
| Kansas City Times | Kansas City | MO | 1890-01-01 | 1896-01-31 | 2,079 |
| Kansas Semi-Weekly Capital | Topeka | KS | 1897-09-03 | 1901-05-14 | 299 |
| Kingston Weekly Shaft | Kingston | NM | 1893-07-15 | 1893-07-15 | 1 |
| Labor Advocate | Birmingham | AL | 1895-06-29 | 1902-12-20 | 234 |
| Lucifer the light-bearer | Topeka | KS | 1890-02-28 | 1903-03-04 | 414 |
| Miami Record-Herald | Miami | OK | 1899-07-28 | 1903-10-09 | 161 |
| Miami Weekly Herald | Miami | OK | 1899-09-23 | 1903-11-20 | 116 |
| Minneapolis Journal | Minneapolis | MN | 1895-01-01 | 1900-12-31 | 1,811 |
| Montana Herold | Helena | MT | 1893-05-04 | 1901-07-11 | 367 |
| Montgomery Advertiser | Montgomery | AL | 1901-05-11 | 1913-12-31 | 4,461 |
| Nevada State Journal | Reno | NV | 1893-08-01 | 1913-08-06 | 266 |
| New Bedford Mercury | New Bedford | MA | 1895-12-04 | 1910-12-02 | 15 |
| New Hampshire Patriot and State Gazette | Concord | NH | 1890-01-02 | 1890-04-10 | 15 |
| New Hampshire Sentinel | Keene | NH | 1890-01-01 | 1891-12-30 | 159 |
| New Haven Register | New Haven | CT | 1890-01-01 | 1900-12-31 | 3,398 |
| New Mexican | Santa Fe | NM | 1890-01-02 | 1900-12-31 | 3,376 |
| New York Evening Journal | New York | NY | 1898-01-03 | 1898-12-31 | 305 |
| New York Herald | New York | NY | 1890-01-01 | 1898-12-31 | 2,318 |
| New York Tribune | New York | NY | 1890-01-01 | 1899-12-30 | 3,188 |
| New Yorker Volkszeitung | New York | NY | 1890-01-01 | 1898-12-31 | 2,486 |
| Northern Christian Advocate | Syracuse | NY | 1890-01-02 | 1909-12-23 | 996 |
| Owyhee Avalanche | Silver City | ID | 1890-01-04 | 1900-12-28 | 524 |
| Pawtucket Times | Pawtucket | RI | 1898-01-01 | 1913-12-31 | 4,821 |
| Perry Journal | Perry | OK | 1901-10-03 | 1904-09-01 | 94 |
| Plaindealer | Detroit | MI | 1890-01-03 | 1893-05-19 | 178 |
| Portland Daily Advertiser | Portland | ME | 1898-06-14 | 1898-08-23 | 3 |
| Prescott Evening Courier | Prescott | AZ | 1891-01-05 | 1908-06-30 | 2,173 |
| Pueblo Chieftain | Pueblo | CO | 1903-05-05 | 1903-05-07 | 2 |
| Reveille | Bellingham | WA | 1912-05-19 | 1912-05-19 | 1 |
| Salem Register | Salem | MA | 1891-01-22 | 1891-01-22 | 1 |
| Salt Lake Telegram | Salt Lake City | UT | 1902-01-30 | 1913-12-31 | 3,678 |
| Salt Lake Tribune | Salt Lake City | UT | 1890-01-02 | 1893-12-28 | 203 |
| San Francisco Bulletin | San Francisco | CA | 1890-01-02 | 1891-12-31 | 665 |
| Saturday Morning Citizen | Beverly | MA | 1890-01-04 | 1893-02-24 | 165 |
| Savannah Tribune | Savannah | GA | 1891-12-05 | 1913-12-27 | 1,073 |
| Sioux City Journal | Sioux City | IA | 1894-12-20 | 1900-08-20 | 1,199 |
| St. Albans Messenger | St. Albans | VT | 1890-09-25 | 1913-12-25 | 659 |
| St. Louis Republic | St. Louis | MO | 1890-01-01 | 1900-12-31 | 3,541 |
| Sun | Baltimore | MD | 1890-01-01 | 1901-02-22 | 3,408 |
| Tacoma Daily News | Tacoma | WA | 1890-08-25 | 1898-12-31 | 2,260 |
| Themis | Sacramento | CA | 1890-01-04 | 1894-06-24 | 233 |
| Times | Troy | NY | 1890-08-07 | 1903-03-31 | 178 |
| Tombstone Daily Epitaph | Tombstone | AZ | 1890-08-10 | 1890-11-30 | 31 |
| Tombstone Daily Prospector | Tombstone | AZ | 1890-01-02 | 1899-06-30 | 2,357 |
| Tombstone Epitaph Prospector | Tombstone | AZ | 1890-01-18 | 1895-08-12 | 123 |
| Topeka Weekly Capital | Topeka | KS | 1890-01-02 | 1898-12-30 | 407 |
| Trenton State Gazette | Trenton | NJ | 1898-01-01 | 1898-12-31 | 313 |
| Tucson Daily Citizen | Tucson | AZ | 1890-01-01 | 1913-12-31 | 4,339 |
| Tulsa World | Tulsa | OK | 1911-01-01 | 1913-12-31 | 932 |
| Wall Street Daily News | New York | NY | 1890-01-02 | 1907-11-16 | 4,928 |
| Weekly Journal Miner | Prescott | AZ | 1890-01-01 | 1900-12-26 | 553 |
| Weekly Phoenix Herald | Phoenix | AZ | 1896-01-02 | 1899-06-22 | 182 |
| Weekly Republican | Phoenix | AZ | 1899-06-29 | 1901-03-07 | 80 |
| Weekly Times Herald | Dallas | TX | 1890-02-01 | 1890-11-29 | 29 |
| Weekly Tombstone Epitaph | Tombstone | AZ | 1890-01-04 | 1899-06-25 | 460 |
| Wheeling Register | Wheeling | WV | 1890-01-01 | 1897-12-31 | 2,793 |
| Windham County Transcript | Danielsonville | CT | 1890-02-12 | 1890-02-12 | 1 |
| Wisconsin Populist | Madison | WI | 1892-09-10 | 1892-11-08 | 9 |
| Worcester Daily Spy | Worcester | MA | 1890-01-01 | 1904-04-30 | 3,806 |
| Wyoming Commonwealth | Cheyenne | WY | 1890-07-20 | 1891-11-14 | 58 |


